[Home Page] [About RMI][ [Why extrusions?] [Case studies] [Request a quote] [Request literature]
apabilities:
| Presses | 550 ton: 4 inch circle 350 ton: 3 inch circle |
| Weight* | From 0.009 to 2.50 pounds per foot |
| Size* | From 0.125 to 4.00 inches |
| Wall thicknesses* | Down to 0.020 inches |
| Tolerance* | As close as 0.001 inches |
| Alloys | 5000 series non-heat treatable 6000 series soft 7000 series Metal matrix composites (MMC) |
| Forms | Solids Hollow shapes Semi-hollow shapes Rod/bar Tubing |
| Fabrication | Precision sawing: +/-0.005 inches Heat treating Drilling Tapping Punching Deburring Grinding Welding |
| Finishing | Clear or color anodizing Painting and silk screening: electrostatic, powder, other Polishing and buffing |
| Quality | MIL-I-45208A qualified Quality manual available for review Optical comparator for dies, first articles, and production sampling |
* Dependent on alloy selection and profile
Richardson Metals, Inc. / Tel (719) 597-0801 / Fax (719) 570-9623 / experts@richmetals.com